Product | Handheld ultrasonic flowmeter |
Model | SUP-2000H |
Pipe size | DN32-DN6000 |
Accuracy | ±1% |
Totalizer | 7-digit totals for net |
| positive and negative flow respectively |
Liquid types | Virtually all liquids |
Working
temperature | Convertor: -20~60℃;Flow Transducer:-30~160℃ |
Working humidity | Convertor: 85%RH; Flow transducer: IP67 |
Display | 4×8 Chinese characters or 4×16 English letters |
Power supply | 3 AAA built-in Ni-H batteries |
Date logger | Built-in data logger can store over 2000 lines of data |
Case material | ABS |
Dimension | 200*93*32mm(Convertor) |
Handset weight | 500g with batteries |
SUP-2000H handheld ultrasonic flowmeter uses advanced circuit design coupled with excellent hardware designed in English for liquid flow detection and comparison testing in pipes. It has the characteristics of simple operation, convenient installation, stable performance and long lasting life.