Product | Paperless recorder |
Model | SUP-R4000D |
Display | 5.6 inch TFT display screen |
Input | Up to 16 channels of universal input |
Relay output | 250VAC(50/60Hz)/3A |
Weight | Approx 4.0Kg( without Optional Accessories) |
Communication | RS485, Modbus-RTU |
Internal memory | 6 MB |
Power supply | 220VAC |
Outer dimensions | 144(W)×144(H)×220(D) mm |
DIN panel cutout | 137*137mm |
To ensure quality, starting from the core: In order to ensure that each paperless recorder can be long-term stable operation, we carefully selected materials, the use of cortex-M3 chip;
Security, to avoid accidents: wiring terminals and power wiring are used to protect the back cover to protect the equipment is not damaged due to wiring;
Silicone buttons, long life: Silicone buttons to carry out 2 million tests confirmed its long service life.