Product | Paperless recorder |
Model | SUP-R200D |
Inputs channel | 1~4channels |
Input | 0-10 mA, 4-20 Ma,0-5 V, 1-5 V, 0-20 mV. 0-100 mV, |
Thermocrouple:B,E,J,K,S,T,R,N,F1,F2,WRE |
RTD:Pt100,Cu50,BA1,BA2 |
Accuracy | 0.2%FS |
Input impendance | Standard current signal input 250 ohm,other signal input>20M ohm |
Power supply | AC voltage 176-240VAC |
Alarm output | 250VAC,3A relay |
Communication | Interface:RS-485 or RS-232 |
Sampling period | 1s |
Record | 1s/2s/5s/10s/15s/30s/1m/2m/4m |
Display | 3 inch LCD screen |
Size | boundary dimension 160mm*80mm |
perfprate dimension 156mm*76mm |
Powe fail safeguard | Data is saved in the Flash storage needn’t the backup battery. Every data will not be missed in case of poweroff. |
RTC | Using hardware real time clock and with Lithium battery when the power off, maximum error 1min/month |
Watchdog | Integrated Watchdog chip to assure the system stable |
Isolation | Channel and GND isolation voltage>500VAC; |
Channel and channer isolation voltage>250VAC |
SUP-R200D paperless recorder can input signal for all the various needed monitoring records in the industrial site, such as the temperature signal of thermal resistance, and thermocouple, flow signal of the flow meter, pressure signal of the pressure transmitter, etc.